Home
Communications Products
Glen Allen Telecom Products
Fiber Optic
Hardware
Metal Detectors
Networking
Outside Plant
Power
Racks and Cabinets
Safety
Telecommunications
Telephone Accessories
Test Products
Towers
Fisher Price List Line Tracers, Leak Detectors, Locators
Fisher Line Tracers, Leak Detectors, Locators
|
||
| Contact Us For Current Discounted Pricing | ||
|---|---|---|
| Model | Description | List Price |
|---|---|---|
| Line Tracers | ||
| TW-8800 | Multi Frequency Line Tracer | 3195 |
| TW-7700 | Single Frequency Line Tracer | 2195 |
| TW-6 | Pipe and Cable Locator | 695 |
| Valve and Box Locators | ||
| M-66 | Valve and Box Locator 8” coil | 475 |
| M-97 | Valve and Box Locator 8” coil | 575 |
| M-97 | Valve and Box Locator 11” coil | 595 |
| Rebar and Ferromagnetic Locators | ||
| M-101 | Rebar Locator (includes vinyl carrying bag and chest harness) | 545 |
| FX-3 | Ferromagnetic Locator | 545 |
| FP-ID2100 | Magnetic Locator | 750 |
| Liquid Leak and Sound Detectors | ||
| XLT-30A | Acoustical Leak Detector with Big Foot Assembly | 2595 |
| XLT-30B | Acoustical Leak Detector with Multi-Sensor | 2395 |
| XLT-30C | Acoustical Leak Detector with Little Foot | 2195 |
| XLT-17 | Liquid Leak Detector | 1495 |
| Model and Description | Part Number | List Price |
| TW-8800/TW-7700 | ||
| SR 82 Sonde at 82.175 kHz | 203532 | 295 |
| SR 8.2 Sonde at 8.2175 kHz | 2035321 | 295 |
| Coupling Clamp (82kHz only) | 203400 | 200 |
| Headphones, Stereo | 972095 | 40 |
| Fisher Phones, 300 ohm, deluxe, ultra-quiet stereo | 9720971 | 100 |
| headphones with single volume control | ||
| Soft Carrying Case (while supplies last) | 1802052 | 140 |
| SR 51 Sonde at 512 Hz for use with 512 Locator | 2035322 | 295 |
| TW-6 | ||
| SR-81 Sonde at 81.92 kHz | 2035323 | 295 |
| Tracer Probe | 202295 | 200 |
| Coupling Clamp | 203400 | 200 |
| Carrying Case | 201809 | 110 |
| 3-Piece Handle Kit | 202727 | 125 |
| Headphones, Stereo | 972095 | 40 |
| Fisher Phones, 300 ohm, deluxe, ultra-quiet stereo | 9720971 | 100 |
| headphones with single volume control | ||
| Ground Rod/Harness Assembly | 203498 | 30 |
| Battery Recharge Kit (includes 110-volt charger) | 202248 | 100 |
| Voltage Converter (to use battery recharger with 220/240 | 150900 | 25 |
| VAC) | ||
| Carrying Strap | 202910 | 5 |
| TW-6 Instructional Video Tape | 870420-00X | 10 |
| (Specify VHS, BETA, PAL, SECAM) | ||
| M-66, M-97, M-101 | ||
| Vinyl Carrying Bag (M-66, M-97) | 103691 | 40 |
| Carrying Case (M-97) | 202767 | 120 |
| Headphones, Stereo (M-97, M-101) | 972095 | 40 |
| Fisher Phones, 300 ohm, deluxe, ultra-quiet stereo | 9720971 | 100 |
| headphones with single volume control | ||
| Search Coil 8 inch (M-97) | 203622-600 | 100 |
| 11 inch wide scan (M-97) | 203622-700 | 120 |
| Coil Cover 3-1/2 inch (M-101) | 202461-003 | 7 |
| 8 inch (M-97, M-66) | 202461-001 | 8 |
| 11 inch (M-97) | 202461-002 | 8 |
| XLT-30, XLT-16, XLG-80 | ||
| Little Foot Assembly (XLT-16, XLT20 – Ltd Quantity) | 202357 | 395 |
| Little Foot Assembly (XLT-30) | 2023571 | 395 |
| Ultrasonic Probe (XLT-16) (Limited Quantity Available) | 202352 | 120 |
| Multi-Sensor Assembly (XLT-30 | 203168 | 450 |
| FX-3 | ||
| Headphones | 972095 | 40 |
| Fisher Phones, 300 ohm, deluxe, ultra-quiet stereo | 9720971 | 100 |
| headphones with single volume control | ||
| Water Level Indicators with Stand and Brass Probe | ||
| WLTM-50 | Water Level Indicator with 50 meter cable | 335 |
| WLTM-100 | Water Level Indicator with 100 meter cable | 410 |
| WLTM-150 | Water Level Indicator with 150 meter cable | 485 |
| WLT-100 | Water Level Indicator with 100 foot cable | 300 |
| WLT-200 | Water Level Indicator with 200 foot cable | 340 |
| WLT-300 | Water Level Indicator with 300 foot cable | 380 |
| WLT-400 | Water Level Indicator with 400 foot cable | 420 |
| WLT-500 | Water Level Indicator with 500 foot cable | 460 |
| Accessories | ||
| 201577-3240 | 300 Foot Replacement Cable with Brass Probe | 195 |
| 201577-3260 | 500 Foot Replacement Cable with Brass Probe | 325 |
| 201577 | Brass Probe only | 75 |
